unilogic-logo-chicago

Displaying 176 - 200 of 402

 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created
Franklin ParkDeliveryMidwest Star GroupHBH0(708) 402-087102:00 PM2April 11, 2022
Franklin ParkPickupNational express transport2082165 // FCIU(708) 417-866203:48 PMJune 26, 2023
Franklin ParkPickupTko399804176nkg(708) 466-637111:22 AMAugust 19, 2022
Franklin ParkPickupRz7 transportation incISA#99340008987(708) 477-222302:23 PMJanuary 26, 2024
Franklin ParkPickupMeteor Logistics019589(708) 491-081910:40 AMApril 15, 2022
Franklin ParkPickupR+L carriers2558870(708) 501-906402:25 PMJune 19, 2023
Franklin ParkDeliveryCDS TRANSPORT897794(708) 501-953210:17 AMDecember 21, 2023
Franklin ParkPickupCordero transport397349682HCM(708) 502-230212:47 PMJuly 21, 2022
Franklin ParkDeliveryMCGDelivery(708) 513-749705:43 PMJuly 17, 2023
Franklin ParkDeliveryHarbor bridgeDrop(708) 516-312107:30 AMAugust 23, 2022
Franklin ParkDeliveryDnjDel(708) 530-335211:15 AMJune 19, 2023
Franklin ParkPickupScorpion ExpressTF 1004–08 (555)(708) 537-651507:05 AMOctober 4, 2022
Franklin ParkPickupStlSpen9062731(708) 539-335512:15 PMApril 17, 2022
Franklin ParkDeliveryGdx12345(708) 548-879508:58 AMSeptember 15, 2022
Franklin ParkDeliveryGdx12345(708) 548-879510:10 AMSeptember 16, 2022
Franklin ParkDelivery39 Transport403512658(708) 557-341710:10 AMJuly 21, 2022
Franklin ParkPickupRM Inc383526319zhn(708) 582-466310:51 AMApril 25, 2022
Franklin ParkDeliveryMIT827157279(708) 600-098904:15 PMAugust 12, 2022
Franklin ParkPickupChrDjdjfhrhdh(708) 635-923510:10 AMMarch 30, 2022
Franklin ParkDeliveryForward intermodalNone(708) 654-706509:15 AMApril 19, 2022
Franklin ParkDeliveryForwardP09489(708) 654-706509:15 AMApril 19, 2022
Franklin ParkDeliveryForward395156170(708) 654-706510:20 AMApril 22, 2022
Franklin ParkPickupLondon entity llc9803949(708) 674-900310:00 AMJanuary 3, 2024
Franklin ParkDeliveryDnji8D7A00(708) 677-131511:00 AMJuly 12, 2023
Franklin ParkDeliveryRail & Road Trucking000000(708) 691-753103:30 PMSeptember 15, 2022
 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created

We are proud to be a part of the Inc. 5000 List for 2023!

X