unilogic-logo-chicago

Displaying 1 - 25 of 400

 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created
Franklin ParkPickupGrane Logistics5163669(331) 575-431108:55 AMMarch 28, 2024
Franklin ParkPickupGrane LogisticsPickup(331) 575-431108:55 AMMarch 28, 2024
Franklin ParkPickupGrane LogisticsPickup(331) 575-431108:55 AMMarch 28, 2024
Franklin ParkDelivery300203chassis(312) 694-301608:44 AMMarch 28, 2024
Franklin ParkPickupBowerman842822(928) 233-230703:45 PMMarch 21, 2024
Franklin ParkPickupDIM Trans7460941(312) 241-690702:52 PMMarch 21, 2024
Franklin ParkPickupBTL468670591(616) 836-858709:40 AMMarch 21, 2024
Franklin ParkPickupBTL468670591(616) 836-858709:40 AMMarch 20, 2024
Franklin ParkDeliveryFLG Logistics, Inc.HDMUNBOZ97476900(262) 629-290809:40 AMMarch 20, 2024
Franklin ParkPickupFalcon transportationCHI1-cMH2 532+2099+496+489+487+485 BEAU5600129(702) 533-301910:30 AMMarch 14, 2024
Franklin ParkPickupXpoCslu6279805(708) 267-727701:28 AMMarch 11, 2024
Franklin ParkPickupS&l intermodalCHI1-RFD4(773) 355-865807:45 AMMarch 5, 2024
Franklin ParkDeliveryCH RobinsonPO# 12499(630) 945-639307:45 AMFebruary 26, 2024
Franklin ParkPickupPaper TransportZYP-Q4PG(248) 497-517101:49 PMFebruary 23, 2024
Franklin ParkPickupPaper TransportZYP-Q4PG(248) 497-517102:15 PMFebruary 23, 2024
Franklin ParkPickupUnion roads10133784(847) 800-670308:10 AMFebruary 21, 2024
Franklin ParkPickupBma expressPickup#312+345+312+330+451(773) 216-716412:15 PMFebruary 20, 2024
Franklin ParkPickuppositive trucking inc.ref chi ind(815) 414-101212:05 PMFebruary 20, 2024
Franklin ParkPickupKreka Trucking Inc71922027987(773) 934-011409:25 AMFebruary 20, 2024
Franklin ParkPickupVictoria GlobalTCLU1858440 OCGU8009813(847) 312-628408:55 AMFebruary 19, 2024
Franklin ParkPickupAlways There7377637(224) 392-613811:00 AMFebruary 16, 2024
Franklin ParkPickupTryTimeOOCU8980031(620) 506-224011:57 AMFebruary 13, 2024
Franklin ParkPickupUs freightChi1-Stl4(314) 600-431308:21 AMFebruary 13, 2024
Franklin ParkPickupSuper Ego95107015985(786) 651-165907:25 AMFebruary 12, 2024
Franklin ParkPickupOn SiteCHI1-JVL1 289+205(773) 962-895103:29 PMFebruary 1, 2024
 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created

We are proud to be a part of the Inc. 5000 List for 2023!

X