unilogic-logo-chicago

Displaying 101 - 125 of 412

 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created
Franklin ParkPickupCadence18030114335(401) 332-593005:11 PMJune 27, 2022
Franklin ParkPickupTwenty Twenty Log.06142022-14(224) 676-823910:30 AMJuly 5, 2022
Franklin ParkPickupLB Independent23525630102(616) 430-822001:57 PMJuly 6, 2022
Franklin ParkPickupTwenty Twenty Log06142022-14(224) 676-823907:25 AMJuly 7, 2022
Franklin ParkPickupGISS50240859(352) 209-556911:10 AMJuly 7, 2022
Franklin ParkPickupCadence PremierSPEN9064406(847) 666-833406:30 PMJuly 7, 2022
Franklin ParkPickupJacob and loni express llcoocu7584524. 394776546tao(608) 381-203007:23 AMJuly 11, 2022
Franklin ParkPickupOld Dominion freight line395096428HKG,396088327TAO,396239481SZN(773) 317-130305:17 PMJuly 11, 2022
Franklin ParkPickupOld dominion3999030341szn(708) 315-107703:48 PMJuly 12, 2022
Franklin ParkPickupQuick delivery service inc394097187(630) 461-185902:30 PMJuly 15, 2022
Franklin ParkPickupPWD394385200SNZ(817) 470-251004:40 PMJuly 18, 2022
Franklin ParkPickup39 Transport403443807(773) 490-418410:50 AMJuly 20, 2022
Franklin ParkPickupEstes397077417HKG(708) 717-479403:49 PMJuly 20, 2022
Franklin ParkPickupRcf01106600(773) 331-698109:30 AMJuly 21, 2022
Franklin ParkPickupGDX INC827061791(773) 648-002312:09 PMJuly 21, 2022
Franklin ParkPickupCordero transport397349682HCM(708) 502-230212:47 PMJuly 21, 2022
Franklin ParkPickupGDX Inc827061732(773) 648-002301:17 PMJuly 21, 2022
Franklin ParkPickupKM Logistics395386111SZN - 387801567SZN- 397498962CAN(773) 569-185301:15 PMJuly 22, 2022
Franklin ParkPickupR&J397891544TAO(312) 366-552510:05 AMJuly 26, 2022
Franklin ParkPickupRCF01108900(630) 201-759409:23 AMJuly 28, 2022
Franklin ParkPickupOpen line398192008(708) 728-581610:05 AMJuly 28, 2022
Franklin ParkPickupOpen line398192008(708) 728-581610:05 AMJuly 28, 2022
Franklin ParkPickupGdx0000(630) 696-880408:43 AMJuly 29, 2022
Franklin ParkPickupGDXTCLU9510488(630) 812-927909:45 AMJuly 29, 2022
Franklin ParkPickupVGT0202072484;0202072551;0202072117(847) 962-657401:30 PMJuly 29, 2022
 Facility Purpose Carrier Container / Order # Phone Arrival Dock Dock-in Time Dock-out Time Date Created

We are proud to be a part of the Inc. 5000 List for 2023!

X